The SMART PFM is a distinctive analyser that uses microscopy to measure the oil content in a sample and is approved to MEPC.107(49).
Overwiew
The monitor measures particulates in the sample stream on a continuous basis by passing the process fluid through a proprietary photo optical measuring cell developed by Rivertrace.
Using a combination of optical recognition algorithms and light intensity it is possible to differentiate between Oil particles, Gas/Air Bubbles and Solid particulates in the range 1-500 microns. Flow and particulate characteristics can be visualised live via the 7” display.
Oil concentration, pressure, temperature and oil alarm status are displayed on an HD touchscreen. Oil concentrations, alarms and fault log are stored within the system to comply with the reporting requirements of IMO resolution MEPC.107(49) and can be downloaded onto a pc via LAN or USB for further analysis.
The SMART PFM 107 offers a choice of auto cleaning methods to ensure the accuracy is maintained at all times. The cleaning is fully automatic and operates whenever it senses contamination of the optical windows.
Applications
- Drill Rig Slop Tanks
- Oily Water Separator Discharge
- Regulatory Compliance
- Produced Water Discharge
Technical Specifications
| MEASUREMENT | |
| Oil concentration range | 0 – 40 ppm |
| Oil concentration accuracy | +/- 1 ppm |
| Oil alarm 1 operating point | 15 ppm standard – (1-15 ppm adjustable) |
| Oil alarm 2 operating point | 15ppm Standard – (1-40 ppm adjustable) |
| Oil alarm 1 operating delay | 1 – 2 seconds |
| Oil alarm 2 operating delay | 5 – 70 seconds |
| Oil alarm setpoints | 2 x 1 – 200 ppm – user adjustable |
| Alarm contact rating | 5 Amps at 230 VAC |
| Alarm relay mode | De-energised in alarm state |
| Output signal | 4-20 mA |
| Network communication |
|
| IMO Data transfer | USB 2 Memory stick |
| Ambient temperature | 0°C to 55°C |
| Sample temperature | 1 to 60°C |
| Sample flowrate | 0.5 to 2 l/min |
| Sample pressure | 0.5 – 6 bars |
| Clean water requirements | Required |
| Auto Clean Pressure | Compressed air at 4 – 6 bar |
| Weight | 29.5 kg (65 lbs) |
| Standard Dimensions [mm] |
|
| Supply voltage | 100-240 VAC |
| Supply variation | +/- 10% of nominal voltage |
| Supply frequency | 50 – 60 Hz |
| Power consumption | 50 VA normal, 100 VA peak |
| Degree of ingress protection | IP65 |
| Approvals | MED & MEPC.107 (49) |
| Display | 7″ LCD Display Screen |
